Girls Winter 5 & 6
Mondays
Bryantville Elementary
Director
Des Glynn    dglynn@source1propertymanagement.com
2009 – 2010Â Â CHAMPIONS
Runner Ups
Â
Â
Â
| Game 1 | PLAYOFFS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Week Two | W | L | Â | |
| Team | vs | Team | Â | Â | Â | Â | Â | Team | 1 | 3 | 1 | Â |
| 3 | Â | 4 | Â | Â | Â | Â | Â | Â | 2 | 1 | 3 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | 3 | 3 | 1 | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â | Â | 4 | 2 | 2 | Â |
| 3 | Â | 24-20 | Â | Â | Â | Â | Â | Â | 5 | 2 | 2 | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â | Â | 6 | 1 | 3 | Â |
| Team | 3 |  |  | Team | 5 |  |  |  |  |  |  |  |
| Mkiaela | Wilson | 10 |  | Erica | Timlin | 6 |  |  |  |  |  |  |
| Alyssa | Comperchio | 4 |  | Alyson | Surprenant | 6 |  |  |  |  |  |  |
| Julia | D’Agostino | 4 |  | Katie | Surprenant | 4 |  |  | Total Points |  |  | |
| Jenna | Proctor | 4 |  | Ashley | Cobb | 4 |  |  |  |  |  |  |
| Alye | Chassion | 2 | Â | Â | Â | Â | Â | Team 1 | 9 | 29 | 30 | 34 |
| Â | Â | Â | Â | Â | Â | Â | Â | Team 3 | 40 | 15 | 17 | 24 |
| Â | Â | Â | Â | Â | Â | Â | Â | Team 4 | 16 | 34 | 25 | 12 |
| Â | Â | 24 | Â | Â | Â | 20 | Â | Team 5 | 10 | 9 | 18 | 18 |
| Game 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | team 2 | 17 | 18 | 14 | 9 |
| Team | vs | Team | Â | Â | Â | Â | Â | team 6 | 12 | 20 | 22 | 14 |
| 1 | Â | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â | Points Allowed | Â | Â | Â | |
| 1 | Â | 30-18 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Team 1 | 40 | 20 | 25 | 9 |
| Scoring | TEAM 1 | Â | Â | TEAM 4 | Â | Â | Â | Team 3Â | 12 | 22 | 9 | 9 |
| Jessica | Norton | 2 |  | Marissa | Gallager | 2 |  | Team 4 | 10 | 18 | 30 | 24 |
| Kelsey | McCaffrey | 8 | Â | Carley | Â Messner | 1 | Â | Team 5 | 14 | 14 | 14 | 16 |
| Kasey | Gagnon | 2 |  | Caroline | Neacy | 4 |  |  |  |  |  |  |
| Elizabeth | Foye | 10 |  | Janet | Mahoney | 7 |  |  |  |  |  |  |
| Erin | MacDonald | 8 | Â | Taryn | Cahill | 4 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | 30 | Â | Â | Â | 18 | Â | Â | Â | Â | Â | Â |
| Game 3 | Consolation Game | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| TEAM | vs | TEAM | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 2 | Â | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 2 | Â | 30-22 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Team | 2 | Â | Â | Team | 6 | Â | Â | Â | Â | Â | Â | Â |
| Jacquelyn | DiPietro | 2 | Â | Laney | Hughes | 18 | Â | Â | Â | Â | Â | Â |
| Vanessa | DiPietro | 2 |  | Madeline | Graham | 2 |  |  |  |  |  |  |
| Lisa | DiTocco | 8 | Â | Katelyn | MacLellan | 2 | Â | Â | Â | Â | Â | Â |
| Kelsie | Pace | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Colleen | Pekrul | 14 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | 30 | Â | Â | Â | 22 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
| Game 1 | Week 3 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Team | vs | Team | Â | Â | Â | Â | Â |
| 1 | Â | 4 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â |
| 1 | Â | 30-25 | Â | Â | Â | Â | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â |
| Team | 1 |  |  | Team | 4 |  |  |
| Jordan | Dunleavy | 2 |  | Marrissa |  Gallager | 12 |  |
| Casey | Noonan | 6 | Â | Carolyn | Neacy | 4 | Â |
| Kelsey | McCaffrey | 4 |  | Janet | Mahoney | 2 |  |
| Elizabeth | Foye | 4 |  | Taryn | Cahill | 7 |  |
| Erin | MacDonald | 14 |  |  |  |  |  |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | 30 | Â | Â | Â | 25 | Â |
| Game 2 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Team | vs | Team | Â | Â | Â | Â | Â |
| 2 | Â | 5 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â |
| 5 | Â | 18-14 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â |
| Team | 5 | Â | Â | Team | 2 | Â | Â |
| Erica | Timlin | 8 |  | Jacquelyn | DiPeitro | 4 |  |
| Alyson | Surprenant | 4 |  | Vanessa | DiPeitro | 6 |  |
| Morgan | Bostic | 2 | Â | Allyssa | Comperchio | 2 | Â |
| Jocelyn | Rowell | 2 | Â | Lisa | DiTocco | 4 | Â |
| Amy | Cardinal | 2 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Game 3 | Â | Â | Â | Â | Â | Â | Â |
| Team | vs | Team | Â | Â | Â | Â | Â |
| 3 | Â | 6 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â |
| 6 | Â | 22-17 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â |
| Team | 3 | Â | Â | Team | 6 | Â | Â |
| Jessica | Smith | 2 | Â | Erica | Dillon | 8 | Â |
| Mikaela | Wilson | 2 | Â | Caitlin | Dillon | 2 | Â |
| Julia | D’Agostino | 6 |  | Annie | Kelly | 4 |  |
| Juilana | Emery | 2 | Â | Shannon | Dennely | 2 | Â |
| Jenna | Proctor | 5 |  | Laney | Hughes | 6 |  |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Week Three | W | L | |
| Team | 1 | 2 | 1 |
| Â | 2 | 1 | 2 |
| Â | 3 | 2 | 1 |
| Â | 4 | 2 | 1 |
| Â | 5 | 1 | 2 |
| Â | 6 | 1 | 2 |
| Game 1 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Team | vs | Team | Â | Â | Â | Â | Â |
| 1 | Â | 6 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â |
| 1 | Â | 29-20 | Â | Â | Â | Â | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â |
| Team | 1 |  |  | Team | 6 |  |  |
| Julia | Groppi | 2 | Â | Katelyn | MacLellan | 2 | Â |
| Jessica | Norton | 2 | Â | Erica | Dillon | 4 | Â |
| Jordan | Dunleavy | 2 |  | Annie | Kelly | 2 |  |
| Casey | Noonan | 2 |  | Laney | Hughes | 8 |  |
| Elizabeth | Foye | 12 |  | Caitlin | Dillon | 4 |  |
| April | Amendorlare | 3 | Â | Â | Â | Â | Â |
| Erin | MacDonald | 4 |  |  |  |  |  |
| Kelsey | McCaffrey | 2 |  |  |  | 20 |  |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Game 2 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Team | vs | Team | Â | Â | Â | Â | Â |
| 5 | Â | 3 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â |
| 3 | Â | 14-9 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â |
| Team | 5 | Â | Â | Team | 3 | Â | Â |
| Corinne | Gillenwaer | 2 |  | Mikaela | Wilson | 4 |  |
| Erica | Timlin | 2 |  | Jenna | Proctor | 2 |  |
| Alyson | Surprenant | 4 |  | Allyssa | Comperchio | 2 |  |
| Kate | Surprenant | 1 | Â | Julia | D’Agostino | 6 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Game 3 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Team | vs | Team | Â | Â | Â | Â | Â |
| 4 | Â | 2 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Winner | Â | Score | Â | Â | Â | Â | Â |
| 4 | Â | 34-18 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Scoring | Â | Â | Â | Â | Â | Â | Â |
| Team | 4 | Â | Â | Team | 2 | Â | Â |
| Allison | Glynn | 2 | Â | Jackie | DiPietro | 4 | Â |
| Caroline | Neacy | 6 | Â | Vanessa | DiPietro | 2 | Â |
| Janet | Mahoney | 2 | Â | Lisa | DiTocco | 6 | Â |
| Taryn | Cahill | 18 | Â | Colleen | Pekrul | 4 | Â |
| Miranda | Hamm | 2 | Â | Â | Â | Â | Â |
| Jamie Nicole | Flanagan | 4 | Â | Â | Â | Â | Â |

