Boys Summer 7 & 8

- Summer basketball in Pembroke
BOYS
Entering Grades 7 & 8 Monday Nights
Director: Sean Griffin
| Boys Grades 7 and 8 – 6 team Schedule | |||||
| 6 Teams | |||||
| Date | Game | Home Team | Away Team | Location | Time |
| 14-Jun | 1 | 1 | 4 | Bryantville | 6PM |
| 2 | 2 | 5 | Bryantville | 7PM | |
| 3 | 3 | 6 | Bryantville | 8PM | |
| 21-Jun | 1 | 6 | 1 | CC | 6PM |
| 2 | 5 | 3 | CC | 7PM | |
| 3 | 4 | 2 | CC | 8PM | |
| 28-Jun | 1 | 2 | 3 | CC | 6PM |
| 2 | 1 | 5 | CC | 7PM | |
| 3 | 4 | 6 | CC | 8PM | |
| 5-Jul | NO GAME | ||||
| NO GAME | |||||
| NO GAME | |||||
| 12-Jul | 1 | 2 | 6 | CC | 6PM |
| 2 | 3 | 1 | CC | 7PM | |
| 3 | 4 | 5 | CC | 8PM | |
| 19-Jul | 1 | 5 | 6 | CC | 6PM |
| 2 | 4 | 3 | CC | 7PM | |
| 3 | 2 | 1 | CC | 8PM | |
| 26-Jul | 1 | 3 | 2 | CC | 6PM |
| 2 | 5 | 1 | CC | 7PM | |
| 3 | 6 | 4 | CC | 8PM | |
| 2-Aug | 1 | 4 | 1 | CC | 6PM |
| 2 | 5 | 2 | CC | 7PM | |
| 3 | 6 | 3 | CC | 8PM | |
| 9-Aug | 1 | 1 | 6 | CC | 6PM |
| 2 | 3 | 5 | CC | 7PM | |
| 3 | 2 | 4 | CC | 8PM | |
| 16-Aug | 1 | 6 | 2 | CC | 6PM |
| 2 | 1 | 3 | CC | 7PM | |
| 3 | 5 | 4 | CC | 8PM | |
| 23-Aug | 1 | 6 | 5 | CC | 6PM |
| 2 | 3 | 4 | CC | 7PM | |
| 3 | 1 | 2 | CC | 8PM | |
| 30-Aug | 1 | PLAYOFFS | PLAYOFFS | CC | 6PM |
| 2 | PLAYOFFS | PLAYOFFS | CC | 7PM | |
| 3 | PLAYOFFS | PLAYOFFS | CC | 8PM | |
| 13-Sep | 1 | PLAYOFFS | PLAYOFFS | CC | 6PM |
| 2 | PLAYOFFS | PLAYOFFS | CC | 7PM | |
| 3 | PLAYOFFS | PLAYOFFS | CC | 8PM | |






