Boys Summer 4 5 & 6

- Summer basketball in Pembroke
BOYS
Entering Grades 4, 5 & 6 Friday Nights
Director: Robert Raleigh
781-696-3028
| Date | Time | Home | Away | Location | Team Key |
| 18-Jun | 5:30 PM | Team 1 | Team 10 | Bryantville | Team 1 = Hamer |
| 6:00 PM | Team 3 | Team 8 | PCMS Outside | Team 2 = Reggio | |
| 6:30 PM | Team 2 | Team 9 | Bryantville | Team 3 – Puopolo | |
| 7:30 PM | Team 4 | Team 7 | Bryantville | Team 4 = Raleigh | |
| 8:30 PM | Team 5 | Team 6 | Bryantville | Team 5 = Carter | |
| Team 6 = Gillis/Considine | |||||
| 25-Jun | 5:30 PM | Team 5 | Team 7 | Court 1 | Team 7 = Lenaghan |
| 6:30 PM | Team 4 | Team 8 | Court 1 | Team 8 = Anderson | |
| 6:30 PM | Team 1 | Team 3 | Court 2 | Team 9 = McSweeney | |
| 7:30 PM | Team 6 | Team 2 | Court 1 | Team 10 = Flaherty | |
| 8:30 PM | Team 10 | Team 9 | Court 1 | ||
| 9-Jul | 5:30 PM | Team 4 | Team 2 | Court 1 | |
| 6:30 PM | Team 5 | Team 1 | Court 1 | ||
| 6:30 PM | Team 10 | Team 7 | Court 2 | ||
| 7:30 PM | Team 8 | Team 9 | Court 1 | ||
| 8:30 PM | Team 3 | Team 6 | Court 1 | ||
| 16-Jul | 5:30 PM | Team 8 | Team 6 | Court 1 | |
| 6:30 PM | Team 10 | Team 5 | Court 1 | ||
| 6:30 PM | Team 7 | Team 9 | Court 2 | ||
| 7:30 PM | Team 2 | Team 3 | Court 1 | ||
| 8:30 PM | Team 4 | Team 1 | Court 1 | ||
| 23-Jul | 5:30 PM | Team 3 | Team 9 | Court 1 | |
| 6:30 PM | Team 6 | Team 10 | Court 1 | ||
| 6:30 PM | Team 4 | Team 5 | Court 2 | ||
| 7:30 PM | Team 1 | Team 7 | Court 1 | ||
| 8:30 PM | Team 2 | Team 8 | Court 1 | ||
| 30-Jul | 5:30 PM | Team 1 | Team 6 | Court 1 | |
| 6:30 PM | Team 2 | Team 9 | Court 1 | ||
| 6:30 PM | Team 4 | Team 10 | Court 2 | ||
| 7:30 PM | Team 3 | Team 5 | Court 1 | ||
| 8:30 PM | Team 7 | Team 8 | Court 1 | ||
| 6-Aug | 5:30 PM | Team 8 | Team 5 | Court 1 | |
| 6:30 PM | Team 3 | Team 7 | Court 1 | ||
| 6:30 PM | Team 2 | Team 10 | Court 2 | ||
| 7:30 PM | Team 1 | Team 9 | Court 1 | ||
| 8:30 PM | Team 6 | Team 4 | Court 1 | ||
| 13-Aug | 5:30 PM | 9th Place | 10th Place | Court 1 | Consolation Round |
| 6:30 PM | 1st Place | 8th Place | Court 1 | ||
| 6:30 PM | 2nd Place | 7th Place | Court 2 | ||
| 7:30 PM | 3rd Place | 6th Place | Court 1 | ||
| 8:30 PM | 4th Place | 5th Place | Court 1 | ||
| 20-Aug | 6:30 PM | Highest Seed | Lowest Seed | Court 1 | |
| 7:30 PM | Middle Seed 1 | Middle Seed 2 | Court 1 | ||
| 27-Aug | 7:00PM | Championship | Court 1 | ||






